Race Dates and Results
|
Date |
CLUBMAN'S |
Race 1 Result |
Race 2 Result |
| 15/3/08 | Bishopscourt | 9th, 1:26.016, 76.339mph | 7th,1.28675,74.050 |
| 19/4/08 | Bishopscourt | 17th,1:20.578,81.207mph | 14th,1:20.317,81.756mph |
| 05/05/08 | Bishopscourt | 5th,1:15.625,86.828mph | 8th,1:16.663,85.653mph |
| 25/5/08 | Mondello Park | ||
| 7/6/08 | Kirkistown B&D | 7th,1:01137,89.033mph | 4th,1:00755,89.593mph |
| 7/6/08 | President Cup | 8th,1:01.117,89.062mph | |
| 15/6/08 | Mondello Park | ||
| 06/07/08 | Mondello Park | ||
| 26/7/08 | Bishopscourt Temple | ||
| 10/8/08 | Mondello Park | ||
| 23/8/08 | Bishopscourt MCRRCI | ||
| 06/09/08 | Kirkistown B&D |
| DATE | ISB/NATIONAL | Race 1 Result | Race 2 Result |
| 15/3/08 | Bishopscourt Club | 26th,1:27.277,75.236mph | |
| 22/3/08 | Bishopscourt | ||
| 24/3/08 | Kirkistown B&D | ||
| 12/4/08 | Mondello Park | ||
| 10/5/08 | Mondello Park | ||
| 14/6/08 | Bishopscourt | 22nd,1:16.765,85.539 | 21st,1:15.890,86.525 |
| 19/7/08 | Ballykelly Coleraine | ||
| 7/9/08 | Mondello Park | ||
| 04/10/08 | Mondello Park | ||
| 18+19/10/08 | Bishopscourt Sunflower |
| DATE | ROAD RACES | Qualified | Result |
| 3/5/08 | Tandragee | ||
| 21/6/08 | Bush | 19th | 17th |
| 29/6/08 | Athea | ||
| 05/7/08 | Skerries | ||
| 12+13/7/08 | Cock of the North | ||
| 13/7/08 | Walderstown | ||
| 20/7/08 | Kells | ||
| 27/7/08 | Faugheen | ||
| 10/8/08 | Dundalk | ||
| 14/8/08 | Dundrod 150 | ||
| 16/8/08 | Ulster grand Prix | ||
| 14/9/08 | Killalane | ||
| 21/9/08 | Boyne 100 | ||
| 28/9/08 | Athea 2nd Race |
.jpg)
all results are taken from mylaps.com